eCommerce Comparison
PrestaShop* | ecwid | Weebly / Wix | BigCommerce | |
Domain | Included | $1.25 | Included | Not Included |
Hosting - Web | Included | Not Included | Not Included | Not Included |
Hosting - eStore | Included | Included | Included | Included |
Included | $4.95 | $4.95 | $4.95 | |
Drag & Drop | No | No | Yes | No |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | Unlimited | ? | Unlimited / 36GB | Unlimited |
Products | Unlimited | 100 | Unlimited / ? | Unlimited |
Digital | Unlimited | Yes | Yes / ? | ? |
Inventory Mngmt | Yes | Yes | Yes | Yes |
SSL | Yes* | Yes | Yes / ? | Yes |
Transaction Fee | 0% | 0% | 0% / ? | 0% |
Gateway Fee | 0% | 0% | 0% / ? | 0% |
Staff Accounts | Unlimited | ? | Unlimited / ? | Unlimited |
Support | 24/7 | Chat | Chat/Email/Phone | 24/7 |
$0.00* | $12.50 | $25.00 | $29.95 |
* PrestaShop eCommerce Platform and SSL included with HostGator Business hosting packages
Domain, Hosting, eCommerce "Total Package" Comparison
PrestaShop* | ecwid | Weebly / Wix | BigCommerce | |
Domain 1 | $1.25 | $1.25 | $1.25 | $1.25 |
Hosting 2 | $5.95 | $5.95 | $5.95 | $5.95 |
eStore 3 | $0.00 | $12.50 | $25.00 | $29.95 |
eMail 4 | $0.00 | $0.00 | $0.00 | $0.00 |
SSL 5 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $7.20 | $19.70 | $32.20 | $37.15 |
1 – Monthly cost based upon $15 per year annual renewal – 1st year cheaper
with HostGator hosting package
2 – Monthly cost based upon 3 year HostGator Business package – monthly renewal
in 2020 is $14.95 per month
3 – PrestaShop included with HostGator package – all other eCommerce plans
based on yearly premium
4 – Unlimited eMail accounts included with HostGator hosting package
5 – SSL included with HostGator Business hosting package